![]() |
![]() |
|
|
|
Hours of Operation
|
![]() |
![]() |
|
|
| |
| STARTERS |
| Mike's Marvelous Onion Rings | $ 4.99 |
| Boneless Buffalo Wings | $ 6.49 |
| Buffalo Wings | $ 5.99 |
| Fried Mushrooms, Zucchini or combo | $ 5.49 |
| Cheese Fries | $ 4.99 |
| Potato Boats | $ 4.99 |
| Chili Nachos | $ 5.99 |
| Mountain Stuffed Mushrooms | $ 5.99 |
| Pecos Red Chili | $ 3.99 |
| Soup of the Day | $ 3,99 |
| ENTREE SALADS |
| Mike's Garden Fresh House Salad |
| Pile of Greens, Croutons, Tomatoes, Bacon, Shredded Cheese & Onions | $ 5.49 |
| with Grilled Sirloin Steak | $ 7.49 |
| with Chicken Tenders or Grilled Chicken Breast | $ 7.49 |
| Chicken Tostada Salad | $ 7.49 |
| Grilled Shrimp Salad | $ 7.49 |
| Buffalo Chicken Salad | $ 7.99 |
| Open Range Chicken Ceasar Salad | $ 7.69 |
| MIKE'S STEAK CLASSICS |
| Center Cut Top Sirloin Steaks |
| 6 OZ | $ 8.99 |
| 9 OZ | $10.99 |
| 12 OZ | $12.49 |
| Mike's Big Montana Steak | $16.99 |
| Filet Mignon |
| 6 oz | $14.99 |
| 8 oz | $16.99 |
| Ribeye Steak |
| Mountain Momma Ribeye - 12 oz | $14,99 |
| Mile High Ribeye - 16 oz | $16,99 |
| Porterhouse - 24 oz | $44.50 |
| Rancher's T-Bone - 16 oz | $16,99 |
| Kansas City Strip - 14 oz | $16.99 |
| GREAT COMBINATIONS |
| Steak & Shrimp | $14.49 |
| Steak & Chicken | $14.49 |
| Steak & BBQ Ribs | $14.49 |
| SEAFOOD |
| Grilled Shrimp | $11.99 |
| Fried Shrimp | $ 9.99 |
| Fried Catfish Strips | $ 9.99 |
| Glacier Glazed Salmon | $11.99 |
| Shrimp Tejas | $12.99 |
| OTHER FAVORITES |
| Pork Chops |
| 2 Grilled Chops | $11.49 |
| 1 Griled Chop | $ 7.99 |
| Mountain Topper |
| Chopped Sirloin | $ 8.99 |
| Grilled Chicken | $ 9.49 |
| Chicken Pasta Alfredo | $ 8.49 |
| Shrimp Pasta Alfredo | $ 8.99 |
| Italiano Chicken Pasta | $ 8.49 |
| Mike's Mountain Kabobs | $ 9.49 |
| Chicken Fried Sirloin Steak | $ 9.49 |
| Smokin' BBQ Ribs |
| nbsp;nbsp;nbsp; Half Slab | $ 9.99 |
| nbsp;nbsp;nbsp; Full Slab | $15.99 |
| Chicken Tenders | $ 8.99 |
| Mike's Lighter Side | $ 7.99 |
| Teriyaki Glazed Chicken | $ 9.49 |
| Flame Grilled Chicken Breast | $ 8.49 |
| Chopped Sirloin Steak | $ 7.99 |
| Sirloin Beef Tips | $ 7.99 |
| Chicken Fried Chicken | $ 7.99 |
| SIDE DISHES |
| Baked Potato | $ 1.99 |
| French Fries | $ 1.99 |
| Authentic Mashed Potatoes | $ 1.99 |
| Sweet Potato | $ 1.99 |
| Sauteed Button Mushrooms | $ 1.99 |
| Steamed Veggies | $ 1.99 |
| Green Beans | $ 1.99 |
| Fried Okra | $ 1.99 |
| Garden Salad | $ 1.99 |
| Open Range Ceasar Salad | $ 1.99 |
| Cup of Soup | $ 1.99 |
| BURGERS & SANDWICHES |
| Grilled Chicken Breast | $ 6.99 |
| Summit Burger | $ 6.99 |
| BBQ Chicken | $ 6.99 |
| Baha Chicken Chipotle | $ 6.99 |
| Roadhouse Grilled Chicken | $ 6.99 |
| Bacon Swiss Mushroom Burger | $ 6.99 |
| Hamburger | $ 5.99 |
| Hickory Burger | $ 6.99 |
| Buffalo Burger | $ 7.49 |
| Chicken Fried Chicken Sandwich | $ 6.99 |
| DESSERTS |
| Rocky Mountain Mudslide | $ 3.99 |
| White Chocolate Cheesecake | $ 3.99 |
| Chocolate Cake | $ 3.99 |
| Bread Pudding | $ 3.99 |
| Carrot Cake | $ 3.99 |
| BEVERAGES |
| Draft Beer |
|   12 oz Mug | $ 2.75 |
|   22 oz Mug | $ 3.75 |
| Bottle Beer - Domestic | $ 3.25 |
| Bottle Beer - Premium | $ 3.50 |
| WINE by the Glass |
| Chardonnay - 3 Blind Moose | $ 4.50 |
| Chardonnay - Kendall-Jackson | $ 6.00 |
| White Zinfandel - Sutter Home | $ 6.00 |
| White Zinfandel - Beringer | $ 6.00 |
| Pinot Grigio - 3 Blind Moose | $ 4.50 |
| Pinot Grigio - Ecco Domani | $ 6.00 |
| Shiraz - Rosemount | $ 6.00 |
| Merlot - 3 Blind Moose | $ 4.50 |
| Merlot - Blackstone | $ 6.00 |
| Cabernet - 3 Blind Moose | $ 4.50 |
| Cabernet - Kendall-Jackson | $ 6.00 |
| Pinot Noir - Trinty Oaks | $ 6.00 |
| Pinot Noir - Estancia | $ 6.00 |
| SPECIALTY DRINKS |
| Montana Mike's Signature Margarita |
| Mountain Berry Martini |
| Cowgirl Cosmo |
| Mountain Berry Tea |
| Lewis & Clark Lemonade |
| Montana Mudslide |